- Home
- Government
- County Services
- Clerk
- Census
Census
Census Category |
Figure | |
---|---|---|
Population 2010 |
24,449 | |
Population,% change, 2000 to 2010 | -4.0% | |
Population, 2000 | 25,469 | |
Persons under 5 years old, % change, 2009 | 3.9% | |
Persons under 18 years old, % change, 2009 | 16.7% | |
Persons 65 years old and over, % change, 2009 | 26.6% | |
Female persons, % change, 2009 | 51.0% | |
White persons, % change, 2010 (a) | 97.3% | |
Black persons, % change, 2010 (a) | 0.4% | |
American Indian and Alaska Native persons, % change, 2010 (a) | 0.6% | |
Asian persons, % change, 2010 (a) | 0.3% | |
Native Hawaiian and Other Pacific Islander, % change, 2010 (a) | Z | |
Persons reporting 2 or more races, % change, 2010 | 1.2% | |
Persons of Hispanic or Latino origin, % change, 2010 (b) | 1.1% | |
White persons not Hispanic, persons, 2010 | 96.5% |
Figures are provided by the U.S. Census Bureau. For more census data, visit the Census Quick Facts Page.